CONSULTING ENGINEERING OFFICE ✱ EST. 2026 ✱ CAIRO, EGYPTN 30.0444° / E 31.2357°
MHC GROUP
STRUCTURESTHAT STANDFOREVER
MHC GROUP
0+
PROJECTS
0+
YEARS
0.0B
SAR
01 / 08
COMPANY OVERVIEWCOMPANY OVERVIEW
ENGINEERING THAT OUTLIVES GENERATIONS.
MHC GROUP is an Egyptian consulting engineering office founded by Dr. Mohamed Hamed, delivering structural design, geotechnical engineering, and construction supervision across Egypt and Saudi Arabia. Backed by 45+ years of academic and field practice, the office has contributed to projects totaling 6.2 billion SAR — from teaching hospitals to infrastructure phases.
✱ Headquarters: Cairo, Egypt ✱ Practice: EG / KSA ✱ Founded: 2024
350+
PROJECTS
45+
YEARS
6.2B
SAR
25+
PUBLICATIONS
LEADERSHIP
02 / 08
DR. MOHAMED HAMED.
CAREER ✱ 1990 — PRESENT
- 2024 — PresentTechnical DirectorMHC GROUP
- 2006 — 2023Chief Consulting EngineerKing Faisal University
- 2001 — 2006Associate ProfessorAssiut University
- 1996 — 2001Assistant LecturerAssiut University
- 1990 — 1995PhD ResearcherBulgaria
EDUCATION
| Qualification | Institution | Year | Specialization |
|---|---|---|---|
| PhD | University of Architecture, Bulgaria | 1995 | Structural Engineering |
| MSc | Assiut University | 1987 | Structural Engineering |
| BSc | Assiut University | 1980 | Civil Engineering |
PROFESSIONAL CERTIFICATIONS
- ✱Egyptian Engineers Syndicate — Structural
- ✱Egyptian Engineers Syndicate — Geotechnical
- ✱Autodesk BIM Certified Professional
- ✱Saudi Council of Engineers — Registered
03 / 08
SERVICE ✱ 01 / 03STRUCTURAL
STRUCTURAL DESIGN & ANALYSIS.
CONCRETE STRUCTURES
| Element | Description | Software |
|---|---|---|
| Slabs | Flat, ribbed, post-tensioned | SAFE, ETABS |
| Beams & Cols | RC frames, capacity design | ETABS, SAP2000 |
| Cores & Walls | Shear walls, transfer floors | ETABS |
| Foundations | Mats, piles, rafts | SAFE, PLAXIS |
STEEL STRUCTURES
| Element | Description | Software |
|---|---|---|
| Trusses | Long-span roof systems | STAAD.Pro, SAP2000 |
| Frames | Moment & braced frames | ETABS, Tekla |
| Connections | Bolted, welded, seismic | IDEA StatiCa |
| Composite | Steel-concrete decks | SAP2000 |
01
Seismic Analysis
02
Finite Element Modeling
03
BIM Coordination
04
Code Compliance
GEOTECHNICAL
04 / 08
GEOTECHNICAL ENGINEERING.
SOIL INVESTIGATION
| Activity | Description | Phase |
|---|---|---|
| Site Reconnaissance | Visual + historic data review | Phase I |
| Boreholes & SPT | Drilling, sampling, in-situ tests | Phase II |
| Lab Testing | Index, shear, consolidation | Phase II |
| Reporting | Geotechnical investigation report | Phase III |
FOUNDATION DESIGN
| Type | Systems | Governing Criterion |
|---|---|---|
| Shallow | Isolated, strip, raft | Bearing-capacity governed |
| Deep | Bored, driven, micropiles | Settlement governed |
| Special | Diaphragm walls, anchors | Excavation support |
Expansive Soils
Swell-shrink mitigation, moisture barriers, stiffened rafts.
High Groundwater
Dewatering schemes, waterproofing, uplift design.
Soil-Structure Interaction
Coupled FE modeling, raft-pile groups, dynamic SSI.
05 / 08
SERVICE ✱ 03 / 03SUPERVISION
CONSTRUCTION SUPERVISION.
SUPERVISION SCOPE BY PHASE
| Phase | Activities | Deliverables |
|---|---|---|
| Pre-Construction | Drawing review, contractor vetting, baseline planning | Inspection Plan |
| Execution | Daily site inspection, RFI/NCR management, progress tracking | Weekly Reports |
| Quality | Material approvals, mockups, witness testing | QA/QC Logs |
| Handover | Punch lists, snagging, as-built verification | Closeout Package |
Material Control
- ✱Concrete mix design approval
- ✱Steel mill certificates
- ✱Aggregate gradation
Process Control
- ✱Formwork & rebar inspection
- ✱Pour authorizations
- ✱Weld procedure review
Testing & Inspection
- ✱Cube & cylinder tests
- ✱Non-destructive testing
- ✱Load testing protocols
06 / 08PORTFOLIO ✱ FEATURED + SUMMARY
PROJECT PORTFOLIO.
Ministry of Education ✱ Al-Ahsa, KSA
University Hospital
1.3B SAR
DURATION ✱ 2018–2022
850-bed teaching hospital. Full structural + geotechnical scope, seismic-isolated OR floor.
King Faisal University ✱ Al-Ahsa, KSA
Staff Housing Complex
950M SAR
DURATION ✱ 2015–2019
1,200 residential units across 18 mid-rise blocks with deep raft foundations.
King Faisal University ✱ Al-Ahsa, KSA
College of Engineering
142.6M SAR
DURATION ✱ 2012–2014
Academic complex, long-span lecture halls, composite steel-concrete floors.
Municipal Authority ✱ Eastern Province, KSA
Infrastructure Phase 3
530M SAR
DURATION ✱ 2020–2023
Roads, retaining systems, stormwater, and utility tunnels across 14 km corridor.
PORTFOLIO SUMMARY
| Category | Projects | Total Value (SAR) | Key Services |
|---|---|---|---|
| Healthcare | 12 | 1.85B | Hospitals, clinics, labs |
| Educational | 38 | 2.10B | Universities, schools, libraries |
| Residential | 94 | 1.45B | Housing, towers, compounds |
| Infrastructure | 27 | 0.53B | Roads, utilities, retaining |
| Commercial | 21 | 0.27B | Offices, retail, mixed-use |
MHC ✱ 2023 — 2025
RECENT WORKS — 22 PROJECTS.
| Category | No. | Key Examples | Primary Outcomes |
|---|---|---|---|
| Mass Housing | 1 | New Valley Housing – El Kharga & El Dakhla (100 buildings), Ministry of Housing | Full structural design, BOQ, shop & construction drawings |
| Pump Stations (Redesign) | 4 | Ain Sokhna Port Pump Stations — restructured for groundwater & site constraints | Structural redesign, groundwater mitigation, reshaping |
| Water Structures – Tanks | 3 | RC watertight water tanks – New Valley | Structural design, watertight analysis, crack control |
| High-Rise Residential Towers | 4 | Residential towers – Assiut & Cairo | Full structural analysis, design & detailing |
| Residential Buildings | 10 | Mid-rise residential buildings – New Valley | Complete structural design & construction drawings |
KFU ✱ 2006 — 2023
KING FAISAL UNIVERSITY — 41 PROJECTS.
Design review, supervision and value engineering led by Dr. Mohamed Hamed.
| Project | Services Provided | Cost (SAR) |
|---|---|---|
| Educational University Hospital (400 beds) + Infrastructure | Design review, supervision, value engineering | 850,000,000 |
| Staff Housing – Phase 1 (288 villas + 28 bldgs + infra) | Design review, supervision | 950,501,131 |
| Infrastructure – Phase 3 | Design review, supervision | 530,000,000 |
| National Research Center for Giftedness & Creativity | Design review, supervision | 200,000,000 |
| Schools for Boys & Girls | Design review, supervision, value engineering | 190,000,000 |
| University Administration Building | Design review, supervision, value engineering | 174,437,854 |
| Faculty of Arts (Girls) | Design review, supervision | 170,000,000 |
| Multi-Story Parking Buildings (A & B) | Design review, supervision | 150,000,000 |
| Faculty of Arts (Boys) | Design review, supervision | 143,000,000 |
| Faculty of Engineering + Workshops | Design review, supervision | 142,616,320 |
| Student Activities Center (Boys & Girls) | Design review, supervision | 136,636,761 |
| Faculty of Education (Girls) | Design review, supervision | 135,609,944 |
| Faculty of Veterinary Medicine | Design review, supervision | 135,844,291 |
| Faculty of Computer Sciences & IT (Boys) | Design review, supervision | 123,937,325 |
| Faculty of Computer Sciences (Girls) | Design review, supervision | 119,639,498 |
| Faculty of Agricultural Sciences & Foods (Girls) | Design review, supervision | 118,060,299 |
| Auditorium Building | Design review, supervision | 116,954,000 |
| Central Chiller Plant | Design review, supervision | 120,000,000 |
| Student Dormitories – Phase 1 (Boys & Girls) | Design review, supervision | 218,916,947 |
| Staff Housing – Phase 2 (58 villas) + Infra | Design review, supervision | 110,000,000 |
| Student Dormitories – Phase 2 (Boys) | Design review, supervision | 107,000,000 |
| Research Centers Building | Design review, supervision | 105,639,643 |
| Physical Education Building | Design review, supervision | 99,493,296 |
| Deanship Building | Design review, supervision | 89,035,208 |
| Preparatory Year Building (Boys) | Design review, supervision | 88,501,131 |
| Main Stadium | Design review, supervision | 88,000,000 |
| Faculty of Sciences (Boys) | Design review, supervision | 79,000,000 |
| Faculty of Administrative Sciences | Design review, supervision | 79,431,064 |
| Faculty of Clinical Pharmacy | Design review, supervision | 78,386,638 |
| Safety, Security & Fences Building | Design review, supervision | 70,511,520 |
| Preparatory Year Building (Girls) | Design review, supervision | 64,981,433 |
| Central Library | Design review, supervision | 60,935,561 |
| Infrastructure – Phase 5 | Design review, supervision | 45,000,000 |
| Central Festival Hall | Design review, supervision | 41,857,986 |
| Administration Building (Girls) | Design review, supervision | 41,000,000 |
| E-Learning & Distance Education (Phases 1 & 2) | Design review, supervision | 39,520,687 |
| Restaurants (Boys & Girls, combined) | Design review, supervision | 37,894,569 |
| Central Mosque | Design review, supervision | 29,576,930 |
| Publishing & Translation Building | Design review, supervision | 28,736,428 |
| General Service Buildings | Design review, supervision | 27,000,000 |
| Faculty of Sciences (Girls) | Design review, supervision | 124,841,637 |
ASSIUT & SOUTH VALLEY ✱ 1996 — 2006
UNIVERSITY WORKS — 200+ REPORTS.
Bridges, geotechnical studies, building inspections, structural design reviews across Upper Egypt.
| Project / Series | Date | Description |
|---|---|---|
| Concrete Bridge at Km 1.25 — Abu Al-Eroq Drain | 1998 | Width 10 m, 3 spans — 63M EGP |
| Concrete Bridge at Km 43 — Abu Al-Eroq Drain | 1998 | Width 10 m, 3 spans — 63M EGP |
| Concrete Bridge at Km 7-2 — Abu Al-Eroq Drain | 1998 | Width 10 m, 3 spans — 63M EGP |
| Outlet Bridge on Abu Al-Eroq Drain | 1998 | Width 10 m, 3 spans — 63M EGP |
| Concrete Bridge at Km 74 — Al-Shatrah Sharq Drain | 1998 | Width 22 m, 3 spans — 63M EGP |
| Concrete Bridge at Km 84 — Al-Shuhada Drain | 1998 | Width 22 m, 4 spans — 63M EGP |
| Commerce Faculty Stands, Sohag | 1997 | 1,500 m² — 10M EGP |
| Oncology Hospital, Sohag | 1997 | 1,200 m², thick concrete wall — 8M EGP |
| Faculty of Fine Arts, Luxor | 1998 | Steel structures, 1,500 m² — 3M EGP |
| Foundations for Stands, Qena Branch | 1998 | Concrete, 1,600 m² — 6M EGP |
| Foundations for Stands, Sohag (Al-Kawamel) | 1998 | Concrete, 1,600 m² — 6M EGP |
| Services & Farm Admin Bldg., Faculty of Agriculture, Sohag | 1997 | 1,400 m² skeletal — 3M EGP |
| Foundations for Engineering Administration, Qena | 1998 | Concrete skeleton, 1,500 m² — 1.5M EGP |
| Foundations for Vehicle Administration, Qena | 1998 | Concrete skeleton, 1,500 m² — 1.6M EGP |
| Geotechnical & Foundation Studies (Assiut Univ.) | 1996 — 2006 | 117 technical reports across Upper Egypt |
| Soil Suitability, Compaction & Material Testing | 2000 — 2006 | 33 project series for irrigation, drains, dams |
| Structural Designs (Assiut Univ.) | 2002 — 2005 | Bridges, halls, judges housing, sports facilities |
| Building Inspection & Advisory Reports | 1997 — 2004 | 52 inspection reports — Assiut & Sohag |
07 / 08
SPECIALIZATIONS + TOOLINGSPECIALIZATIONS & SOFTWARE.
High-Rise Towers
- ✱ Wind tunnel coordination
- ✱ Outrigger systems
- ✱ Performance-based design
Industrial Plants
- ✱ Heavy machine foundations
- ✱ Steel platforms
- ✱ Vibration control
Healthcare Facilities
- ✱ Seismic isolation
- ✱ Vibration-sensitive floors
- ✱ Redundancy planning
Educational Campuses
- ✱ Long-span halls
- ✱ Phased delivery
- ✱ Adaptive reuse
Bridges & Spans
- ✱ Pre/post-tensioning
- ✱ Cable-stayed analysis
- ✱ Bearing design
Retaining Systems
- ✱ Diaphragm walls
- ✱ Soil nailing
- ✱ Anchored systems
Special Foundations
- ✱ Bored piles
- ✱ Raft on piles
- ✱ Micropile retrofits
Seismic Retrofit
- ✱ FRP wrapping
- ✱ Base isolation
- ✱ Energy dissipation
SOFTWARE STACK
| Category | Software | Application |
|---|---|---|
| Structural Analysis | ETABS, SAP2000, STAAD.Pro | RC + steel modeling |
| Foundation Design | SAFE, PLAXIS 2D/3D | Soil-structure interaction |
| Detailing & BIM | Tekla Structures, REVIT | Shop drawings, coordination |
| Drafting | AutoCAD, Civil 3D | Construction documents |
| Scheduling | Primavera P6, MS Project | Critical path planning |
| Connection Design | IDEA StatiCa | Bolted/welded connections |
08 / 08CORPORATE INFO ✱ CONTACT
LEGAL ENTITY
| Item | Detail | Jurisdiction |
|---|---|---|
| Entity | MHC Group Consulting | Egypt |
| Tax ID | EG-XXX-XXX-XXX | Registered |
| Commercial Reg. | C.R. 2024/0000 | Cairo |
CERTIFICATIONS
- ✱Egyptian Engineers Syndicate
- ✱Saudi Council of Engineers
- ✱Autodesk BIM Certified
- ✱ISO 9001:2015
AVAILABLE DOCUMENTATION
- ✱Company Profile (PDF) ↗
- ✱Project Portfolio Deck ↗
- ✱CV — Dr. Mohamed Hamed ↗
- ✱ISO QA Manual ↗
MHC.
GROUP
GROUP
Consulting Engineering Office
EMAIL
mhcgroup.consultant@gmail.com
mhcgroup.consultant@gmail.com
PHONE
+2 01034938569
+2 01034938569
HEADQUARTERS
Cairo, Egypt ✱ Al-Ahsa, KSA
Cairo, Egypt ✱ Al-Ahsa, KSA
MHC GROUP © 2026✱ STRUCTURES THAT STAND FOREVER ✱CAIRO, EGYPT